SUCCESS STORIES
SUCCESS STORIES FROM CLIENTS IN
WILLIAMSON COUNTY
The cases below illustrate some of the results I’ve achieved. Each case is unique and the cases below do not constitute a guarantee, warranty, or prediction regarding the outcome of your legal matter. Former clients names were omitted to protect their privacy.
Drug Offenses
Alcohol Offenses
Driving While License Invalid
Assault Charges
Miscellaneous Charges
Theft Charges
Cause # 09-04800-3 Offense Theft Prop >= $50 < $500 Disposed 04/19/2010 DISMISSED | Cause # 09-05650-2 Offense Theft Prop >= $20 < $500 By Check Disposed 01/18/2011 DISMISSED |
Cause # 10-06860-3 Offense Theft Prop >= $20 < $500 By Check Disposed 01/24/2011 DISMISSED | Cause # 09-05657-2 Offense Theft Prop >= $20 < $500 By Check Disposed 03/16/2011 DISMISSED |
Cause # 09-05735-2 Offense Theft Prop >= $20 < $500 By Check Disposed 03/28/2011 DISMISSED | Cause # 1HC-100173 Offense Issuance of a Bad Check Disposed 04/07/2011 DISMISSED |
Cause # 10-08203-1 Offense Theft Prop >= $20 < $500 By Check Disposed 05/26/2011 DISMISSED | Cause # 11-01283-3 Offense Theft Prop >= $50 < $500 Disposed 06/28/2011 DISMISSED |
Cause # 07-10511-2 Offense Theft Prop >= $500 < $1,500 Disposed 07/25/2011 DISMISSED | Cause # 11-1780-K26 Offense Theft Prop >= $1500 < $20K Disposed 08/24/2012 Felony Reduced to a Misdemeanor |
Cause # 10-07866-1 Offense Theft Prop >= $50 < $500 Disposed 08/16/2011 DISMISSED | Cause # 11-04244-3 Offense Theft Prop >= $50 < $500 Disposed 11/10/2011 DISMISSED |
Cause # 10-12765 Offense Theft Class C Disposed 09/12/2011 DISMISSED | Cause # 10-07135-3 Offense Theft Prop >= $20 < $500 By Check Disposed 05/18/2012 DISMISSED |
Cause # 11-04221-2 Offense Theft Prop >= $50 < $500 Disposed 11/22/2011 DISMISSED | Cause # 10-06612-2 Offense Theft Prop > = $20 < $500 Disposed 07/25/2012 DISMISSED |
Cause # 12-02845-3 Offense Theft Prop >= $50 < $500 Disposed 07/19/2012 DISMISSED | Cause # 12-03528-3 Offense Theft Prop >= $50 < $500 Disposed 12/10/2012 DISMISSED |
Cause # 11-04711-3 Offense Theft Prop >= $50 < $500 Disposed 04/16/2012 DISMISSED | Cause # 12-08119-2 Offense Theft Prop >= $50 < $500 Disposed 03/25/2013 DISMISSED |
Cause # 12-07604-3 Offense Theft Prop >= $50 < $500 Disposed 03/22/2013 DISMISSED | Cause # 12-10723-1 Offense Theft > = $50 < $500 Disposed 10/25/2013 DISMISSED |
Cause # 13-04037-2 Offense Theft Prop >= $50 < $500 Disposed 08/08/2013 DISMISSED | Cause # 13-01826-3 Offense Theft > = $50 < $500 Disposed 12/20/2013 DISMISSED |
Cause # 12-06643-3 Offense Theft of Property > = $20 < $500 by Check Disposed 12/09/2013 DISMISSED | Cause # 13-02734-3 Offense Theft Prop > = $50<$500 Disposed 02/21/2014 DISMISSED |
Cause # 13-07816-2 Offense Theft of Property by check > = $20 < $500 by Check Disposed 02/05/2014 DISMISSED | Cause # 14-01966-3 Offense Theft Prop > = $50<$500 Disposed 09/02/2014 DISMISSED |
Cause # 13-2079-K27 Offense Criminal Mischief > = $1500< $20K Disposed 05/09/2014 DISMISSED/NO BILLED | Cause # 13-07971-2 Offense Criminal Trespass Disposed 08/21/2014 DISMISSED |
Cause # C1-CR-10301561 Offense Theft of Property by ck > = $20 < $500 Disposed 08/11/2014 DISMISSED | Cause #15-2666-K368 Offense Credit Card or Debit Card Abuse Disposed 03/16/2016 DISMISSED |
Cause #15-2667-K368 Offense Credit Card or Debit Card Abuse Disposed 03/16/2016 DISMISSED |
The Law Office of Clovis Martin has represented clients charged with: Accident Involving Damage to Vehicle (TC 550.022), Aggravated Assault (PC 22.02), Assault with Bodily Injury (PC 22.01), Assault on a Public Servant (PC 22.01), Bail Jumping and Failure to Appear (PC 38.10), Burglary (PC 30.02), Burglary of a Building (PC 30.02), Burglary of Vehicles (PC 30.04), Consumption of Alcohol by a Minor (ABC 106.04), Credit Card or Debit Card Abuse (PC 32.31), Criminal Mischief (PC 28.03), Criminal Trespass (PC 30.05), Deadly Conduct (PC 22.05), Manufacture or Delivery of a [Controlled] Substance (CSA 481.1121 to 481.114), Delivery of Marijuana (CSA 481.120), Driving Under the Influence of Alcohol by Minor (ABC 106.041), Driving While Intoxicated (PC 49.04), Driving While Intoxicated with Child Passenger (PC 49.045), Driving While License Invalid (TC 521.457), Duty on Striking Fixture or Highway Landscaping (TC 550.025), Duty on Striking Unattended Vehicle (TC 550.024), Duty to Give Information and Render Aid (TC 550.023), Engaging in Organized Criminal Activity (PC 71.02), Evading Arrest or Detention (PC 38.04), Failure to Identify (PC 38.02), False Alarm or Report (PC 42.06), Fictitious or Counterfeit Inspection Certificate OR Insurance Document (TC 548.603), Forgery (PC 32.21), Forging or Altering Prescription (CSA 483.045), Fraudulent Destruction, Removal, or Concealment of Writing (PC 32.47), Furnishing Alcohol to a Minor (ABC 106.06), Harassment (PC 42.07), Hindering Apprehension or Prosecution (PC 38.05), Indecent Exposure (PC 21.08), Interference with Public Duties (PC 38.15), Obstructing Highway or Other Passageway (PC 42.03), Interference with Emergency Telephone Call (PC 42.062), Possession of Alcohol by a Minor (ABC 106.05), Possession of [Controlled] Substance (CSA 481.115 to 481.118), Possession of a Dangerous Drug (CSA 483.041), Possession or Delivery of Drug Paraphernalia (CSA 481.125), Possession of Marijuana (CSA 481.121), Prostitution (PC 43.02), Prohibited Substances and Items in Adult or Juvenile Correctional or Detention Facility or on Property of Texas Department of Criminal Justice or Texas Youth Commission (PC 38.11), Prohibited Weapons (PC 46.05), Public Intoxication (PC 49.02), Public Lewdness (PC 21.07), Racing on Highway (TC 545.420), Reckless Driving (TC 545.401), Resisting Arrest, Search, or Transportation (PC 38.03), Revocation of Community Supervision (a.k.a Probation, CCP 42.12-Sec. 23), Sale [of Alcohol] to Minors (ABC 106.03), Tampering with or Fabricating Physical Evidence (PC 37.09), Tampering with Governmental Records (PC 37.10), Terroristic Threat (PC 22.07), Theft (PC 31.03), Theft by Check (PC 31.03 & 31.06), Theft of Service (PC 31.04), Unlawful Carrying Weapons (PC 46.02), Unlawful Carrying of Handgun by License Holder (PC 46.035), Unlawful Restraint (PC 20.02), and Violation of Protective Order (PC 25.07).